Property Attributes
- MLS#1675172
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFreeport
- Zip04032
- StyleColonial
- Year Built2015
- Taxes$ 7080
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2780
- Lot Size1.37 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This exceptionally maintained home checks all the boxes. Since the seller purchased this home it's been a transformation. Love to enjoy the outdoors? Sit on one of 2 beautifully done patios - one with a firepit and one closer to the house to enjoy dinner, or just watching the stars. If you want a hike or just a walk with you furry friend, you have access right out your back door to the hidden gem of Florida Lake. Inside you'll find an added bonus room over the garage that was completed with beautiful attention to details. Use as a hobby room, guest quarters, office or other with both heat and AC for that room and beyond. Three ample size bedrooms are on the 2nd floor - primary with en-suite and granite in both baths. The kitchen has had new appliances put in and there is great workspace with granite countertops for those who love to cook. In the lower level you'll find another 1/2 bath with room for a shower if desired and large gathering space with a beautiful double door that enters onto the patio. There's even a bonus refrigerator in the utility area on lower level so there's no need to run upstairs for a beverage. Outside you'll find a newly designed deck with Trex decking and a hot tub, gardens to enjoy and the most majestic plantings and hardscape. The garden shed is great for storage and there's even an EV charger in the neat and spacious garage that has been completely spray foam insulated, sheetrocked and painted. This home is a true must see to appreciate all of the details here. Open house Sunday, 8/23 11:00 - 1:00
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RR1 |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Tax Annual Amount | 7080 |
| Standard Status | Active |
| Tax Lot | 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1675172 |
| Heating | Propane,Direct Vent Furnace,Heat Pump,Hot Water |
| Cooling | Other,Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2015 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck,Patio,Porch |
| Energy Efficient | Ceiling Fans |
| Security Features | Security System,Fire Sprinkler System |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1950 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 830 |
| Interior Amenities | Bathtub,Shower,Primary Bedroom w/Bath |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Electric Vehicle Charging Station(s),Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Shopping,Near Turnpike/Interstate,Near Town,Open Lot,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.37 |
| Lot Size Acres | 1.37 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2780 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Air Radon Mitigation System,Cable |
| Fencing | Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04032
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.