Property Attributes
- MLS#1675684
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityNaples
- NeighborhoodChaplin Hills Homeowners Assoc.
- Zip04055
- StyleColonial, Contemporary
- Year Built2024
- Taxes$ 3912
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1736
- Lot Size3.45 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked away in a peaceful neighborhood setting, this nearly new 2024 Colonial sits on a private lot! This beautifully crafted 3-bedroom, 2.5-bath home offers a bright, open-concept floor plan with quality finishes throughout. The main level features a spacious living room with an electric fireplace, dining area with sliders to a private rear deck, and an upscale kitchen with granite countertops, stainless steel appliances, pantry, and a large center island with seating for four. Upstairs, the spacious primary suite offers a walk-in closet and private bath with double granite vanity, along with two additional generously sized bedrooms and a full bath. A full walk-out basement provides excellent potential for future living space, recreation, or storage. Enjoy the privacy of a quiet cul-de-sac on a private road while being just minutes from the Naples Causeway, Long Lake public beach, restaurants, shopping, marinas, and year-round Lakes Region recreation. Move-in ready and thoughtfully designed, this home is an excellent choice for a full-time residence, vacation getaway, or investment property.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Naples |
| Lot Size Units | Acres |
| Lot Size Square Feet | 150282 |
| Tax Annual Amount | 3912 |
| Standard Status | Active |
| Tax Lot | 66-7 |
| View | Scenic |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1675684 |
| Heating | Electric,Propane,Heat Pump,Hot Water |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 800 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Chaplin Hills Homeowners Assoc. |
| High School District | RSU 61/MSAD 61 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2024 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Full |
| Flooring | Tile,Luxury Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1736 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Attic,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Upper Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Off Street,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Golf Course,Near Public Beach,Near Shopping,Near Town,Neighborhood,Rural,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 3.45 |
| Lot Size Acres | 3.45 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1736 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Internet Access Available,Water Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04055
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.