Property Attributes
- MLS#1663464
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityNaples
- NeighborhoodMadison Heights
- Zip04055
- StyleColonial
- Year Built1995
- Taxes$ 3486
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2952
- Lot Size1.19 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this well-maintained Colonial-style home offering 3+ bedrooms (3 bedroom septic) and 2-1/2 bathrooms on 1.19 beautifully landscaped acres in Madison Heights. This lovely home has approximately 2,952 square feet of comfortable living space with thoughtful updates throughout. On the main level, you'll find a renovated eat-in kitchen complete with new stainless appliances and island, a separate formal dining room, and a dedicated home office or study. A standout feature is the expansive bonus room above the attached two-car garage, showcasing a wood-burning fireplace and surround sound system -- an ideal space for entertaining, relaxing, or a media room. A convenient half bath with laundry completes the first floor. The second floor features a spacious primary suite with a private en-suite bathroom, two additional bedrooms, a full guest bathroom, and a cozy office nook perfect for remote work or study space. Step outside to enjoy the recently updated rear deck overlooking beautiful backyard gardens, a charming small pond, fire pit and peaceful outdoor living space. The finished basement completes the home and provides comfortable living space. Enjoy 4 seasons of fun within a short drive to enjoy lakes, snowmobile trails, golf course, skiing and so much more!
General Features
| Sewer | Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Naples |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Tax Annual Amount | 3486 |
| Standard Status | Active |
| Tax Lot | 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1663464 |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 375 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Madison Heights |
| High School District | RSU 61/MSAD 61 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1995 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Laminate,Wood,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2952 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | Attic,Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Near Town,Neighborhood,Rural,Open Lot,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1.19 |
| Lot Size Acres | 1.19 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2952 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04055
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.