Property Attributes
- MLS#1672501
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCumberland
- CityNaples
- NeighborhoodMadison Heights
- Zip04055
- StyleSaltbox
- Year Built2002
- Taxes$ 3481
- Price$ 479,777
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2904
- Lot Size0.93 Acres
Data Source:
Maine Listings (MREIS)
Property Description
OPEN HOUSE 8/22 11a-1p Welcome home! Now is the time to avail yourself to live in a neighborhood of beautiful homes This opportunity to own a beautiful home in a the Madison Heights Community. You will enjoy the best of Maine's Lake Region while living in this well-maintained home on a manicured corner lot. This home offers over 2,400 square feet of living space, this 4-bedroom, 2-bath home, featuring a flexible floor plan. It boasts spacious and convenient first-floor bedroom and living area's and a cathedral great room perfect for entertaining, movie nights, or relaxing after a day on the lake. The attached two-car garage provides direct entry and a 2nd drive allows direct access to the kitchen where you can bring in your purchases, suitcases, etc. The corner lot offers plenty of yard space for outdoor enjoyment, gardening, or gathering with family and friends. All this yet located just minutes from the Naples Causeway, Long Lake, Sebago Lake, public beaches, boat launches, restaurants, and shopping where you'll enjoy four seasons of recreation just minutes from your door. Since it is less than an hour from Portland or North Conway, it makes this an ideal year-round home or weekend getaway and an easy commute to the city. Come discover why so many people love calling Naples home in the hear of the lakes region of Maine! *note 3 bedroom septic design, room measurements are approximate Some photos are virtually staged with AI technology
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | RES |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active Under Contract |
| City | Naples |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Tax Annual Amount | 3481 |
| Standard Status | Active Under Contract |
| Tax Lot | 005 |
| View | Trees/Woods |
| Heating | Oil,Propane,Baseboard,Direct Vent Furnace,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 375 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Madison Heights |
| High School District | RSU 61/MSAD 61 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Saltbox |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2002 |
| Attached Garage | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Tile,Wood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2256 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 648 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Walk-In Closet(s),Primary Bedroom w/Bath |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Garage Door Opener,Inside Entrance,Heated Garage,Underground,Basement |
|---|---|
| Lot Features | Neighborhood,Rural,Subdivided,Corner Lot,Open Lot,Rolling Slope,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.93 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2904 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Cable,Generator,Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04055
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.